Bus e Pullman
Starter Battery Range
Imperial AGM Series
IMPERIAL CODE | IMPERIAL MODEL | V | A-EN | AH | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
02103 | I-L 2 AGM | 12 | 630 | 65 | D | 242 | 175 | 190 |
03103 | I-L 3 AGM | 12 | 750 | 85 | D | 276 | 175 | 190 |
04103 | I-L 4 AGM | 12 | 760 | 100 | D | 310 | 175 | 190 |
05103 | I-L 5 AGM | 12 | 900 | 110 | D | 353 | 175 | 190 |
06103 | I-L 6 AGM | 12 | 1000 | 120 | D | 393 | 175 | 190 |
The IMPERIAL AGM Stop & Go battery (Valve Regulated Lead Acid) is designed for use in vehicles with advanced Start & Stop function and energy recovery from the braking system. The battery cells are closed by pressure valves and the electrolyte is immobilized within a matrix of thin glass fibers (AGM).
- Reduced water consumption.
- Greater starting power than standard vehicles.
- Absence of acid stratification.
- High resistance to vibrations.
- No loss of acid in case of impact.
- Suitable for installation in vehicles where the battery is positioned inside the passenger compartment.
DOUBLE LID SEALED BATTERIES
FULLY Sealed without maintenance
Imperial Trucks Series
IMPERIAL CODE | IMPERIAL MODEL | V | A-EN | AH | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
07100 | I-GR 27 D | 12 | 760 | 100 | D | 330 | 175 | 210 |
07200 | I-GR 27 S | 12 | 760 | 100 | S | 330 | 175 | 210 |
08100 | I-COMPACT D | 12 | 800 | 120 | D | 343 | 175 | 230 |
08200 | I-COMPACT S | 12 | 800 | 120 | S | 343 | 175 | 230 |
08110 | I-COMPACT /H-D | 12 | 850 | 150 | D | 343 | 175 | 280 |
08210 | I-COMPACT /H-S | 12 | 850 | 150 | S | 343 | 175 | 280 |
09100 | I-120 MAC | 12 | 980 | 125 | D | 510 | 175 | 225 |
10100 | I-132 MAT | 12 | 1040 | 150 | D | 513 | 175 | 205 |
11100 | I-TIPO A D | 12 | 1000 | 145 | D | 510 | 189 | 215 |
11200 | I-TIPO A S | 12 | 1000 | 145 | S | 510 | 189 | 215 |
12100 | I-160 MAC D | 12 | 1100 | 160 | D | 513 | 223 | 223 |
12200 | I-160 MAC S | 12 | 1100 | 160 | S | 513 | 223 | 223 |
13100 | I-TIPO B/180 D | 12 | 1200 | 180 | D | 513 | 223 | 223 |
13200 | I-TIPO B/180 S | 12 | 1200 | 180 | S | 513 | 223 | 223 |
14100 | I-TIPO B /200 D | 12 | 1320 | 200 | D | 513 | 223 | 223 |
14200 | I-TIPO B /200 S | 12 | 1320 | 200 | S | 513 | 223 | 223 |
15100 | I-TIPO C D | 12 | 1400 | 225 | D | 518 | 273 | 235 |
15200 | I-TIPO C S | 12 | 1400 | 225 | S | 518 | 273 | 235 |
PROFESSIONAL STARTING FOR WORK VEHICLES - HEAVY MEANS OF TRANSPORT- EARTH MOVING MACHINES -INDUSTRIAL MEANS.
- Ideal for heavy use, available for a wide range of trucks and agricultural machinery.
- High resistance to vibrations.
- Batteries for vehicles that work in extreme conditions and on severely bumpy surfaces.
- They guarantee starting even at temperatures below zero.
Imperial Gold Trucks Series
IMPERIAL CODE | IMPERIAL MODEL | V | A-EN | AH | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
07101 | I-GR 27 G D | 12 | 900 | 110 | D | 310 | 173 | 225 |
07201 | I-GR 27 G S | 12 | 900 | 110 | S | 310 | 173 | 225 |
05101 | I-L 5/110G | 12 | 900 | 110 | D | 353 | 175 | 190 |
06101 | I-L6/120G | 12 | 1000 | 120 | S | 393 | 175 | 190 |
08101 | I-COMPACT G D | 12 | 800 | 120 | D | 343 | 175 | 230 |
09101 | I-120 MAC G D | 12 | 980 | 125 | D | 510 | 175 | 225 |
3T5760 | I-CATERPILLAR | 12 | 900 | 130 | C | 330 | 173 | 238 |
11201 | I-TIPO A G S | 12 | 1000 | 145 | S | 510 | 189 | 215 |
14201 | I-TIPO B /200 G S | 12 | 1320 | 200 | S | 513 | 223 | 223 |
15201 | I-TIPO C /225 G S | 12 | 1400 | 225 | S | 518 | 273 | 235 |
DOUBLE LID SEALED BATTERIES
COMPLETELY maintenance free