Electric scooters
Cyclic lithium batteries
Lithium batteries for electric scooters
IMPERIAL MODEL | V | Ah | DIMENSIONS ±2% | WEIGHT ±15% |
---|---|---|---|---|
I LilZ 24V8 | 24 | 8 | 1,0 | |
I Li 24V10 | 24 | 10 | 1,4 | |
I Li IN 24V10 | 24 | 10 | 1,8 | |
I Li IP 24V10 | 24 | 10 | 1,8 | |
I Li IS 24V10 | 24 | 10 | 1,9 | |
I Li IP 24V14 | 24 | 14 | 2,1 | |
I Li IS 24V14 | 24 | 14 | 2,1 | |
I Li I 36V8 | 36 | 8 | 1,6 | |
I Li I 36V10 | 36 | 10 | 2,0 | |
I Li IA 36V10 | 36 | 10 | 2,0 | |
I Li IC 36V10 | 36 | 10 | 2,0 | |
I Li IP 36V10 | 36 | 10 | 2,1 | |
I Li IP 36V10 L | 36 | 10 | 2,1 | |
I Li IS 36V10 | 36 | 10 | 2,5 | |
I Li IT 36V10 | 36 | 10 | 3,0 | |
I Li IC 36V13 | 36 | 13 | 3,0 | |
I Li IP 36V13 | 36 | 13 | 3,0 | |
I Li IS 36V13 | 36 | 13 | 3,0 | |
I Li I 48V13 | 48 | 13 | 3,5 |
Deep Cycle range in AGM / GEL
IGL Cyclic series
IMPERIAL CODE | V | Ah/20 Hr | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|
IGL 6-240 C | 6 | 240 | 244 | 190 | 274 |
IGL 12-9 C | 12 | 9 | 151 | 65 | 100 |
IGL 12-14 C | 12 | 14 | 151 | 98 | 100 |
IGL 12-20 C | 12 | 20 | 181 | 77 | 167 |
IGL 12-26 C | 12 | 26 | 166 | 175 | 125 |
IGL 12-35 C | 12 | 35 | 196 | 130 | 179 |
IGL 12-50 C | 12 | 50 | 197 | 165 | 170 |
IGL 12-60 C | 12 | 60 | 229 | 138 | 228 |
IGL 12-80 C | 12 | 80 | 259 | 168 | 227 |
IGL 12-85 C | 12 | 85 | 350 | 166 | 174 |
IGL 12-100 WC | 12 | 100 | 259 | 168 | 227 |
IGL 12-100 C | 12 | 100 | 329 | 172 | 221 |
IGL 12-120 C | 12 | 120 | 407 | 173 | 235 |
IGL 12-135 C | 12 | 135 | 345 | 173 | 278 |
IGL 12-160 C | 12 | 160 | 483 | 170 | 241 |
IGL 12-200 C | 12 | 200 | 530 | 209 | 231 |
IGL 12-220 C | 12 | 220 | 525 | 243 | 245 |
IGL 12-260 C | 12 | 260 | 520 | 268 | 249 |
COMPLETELY SEALED WITHOUT MAINTENANCE