Vans
Starter Battery Range
Imperial Classic Series
IMPERIAL CODE | IMPERIAL MODEL | V | A-EN | Ah | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
19100 | I-E2 D | 12 | 400 | 50 | D | 218 | 135 | 225 |
19200 | I-E2 S | 12 | 400 | 50 | S | 218 | 135 | 225 |
00100 | I-L O | 12 | 400 | 45 | D | 175 | 175 | 190 |
01100 | I-L 1 D | 12 | 420 | 50 | D | 207 | 175 | 190 |
02100 | I-L 2 D | 12 | 600 | 62 | D | 242 | 175 | 190 |
03100 | I-L 3 D | 12 | 700 | 80 | D | 276 | 175 | 190 |
04100 | I-L 4 D | 12 | 760 | 100 | D | 310 | 175 | 190 |
05100 | I-L 5 D | 12 | 780 | 100 | D | 353 | 175 | 190 |
- Technology Calcium / Antimony. Better quality.
- Separators used "in envelopes": ensure extended battery life, improving the chemical and electrical parameters.
- Exponential growth of power in goodwill.
- Excellent "degassing" system that guarantees the lowering of the gas release level.
BATTERIES WITH KAMINA LID and VISIBLE CAPS
Gold Imperial Series
IMPERIAL CODE | IMPERIAL MODEL | V | A-EN | AH | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
09101 | I-E2 G D | 12 | 400 | 50 | D | 218 | 135 | 225 |
09201 | I-E2 G S | 12 | 400 | 50 | S | 218 | 135 | 225 |
01101 | I-L 1/55G | 12 | 500 | 55 | D | 207 | 175 | 190 |
01201 | I-L 1/55G S | 12 | 500 | 55 | S | 207 | 175 | 190 |
02101 | I-L 2/65G | 12 | 630 | 65 | D | 242 | 175 | 190 |
02201 | I-L 2/65G S | 12 | 630 | 54 | S | 242 | 175 | 190 |
03101 | I-L 3/85G | 12 | 750 | 85 | D | 276 | 175 | 190 |
03201 | I-L 3/85G S | 12 | 750 | 85 | S | 276 | 175 | 190 |
04101 | I-L 4/100G | 12 | 760 | 100 | D | 310 | 175 | 190 |
04201 | I-L 4/100G S | 12 | 760 | 100 | S | 310 | 175 | 190 |
05101 | I-L 5/110G | 12 | 900 | 110 | D | 353 | 175 | 190 |
06101 | I-L6/120G | 12 | 1000 | 120 | S | 393 | 175 | 190 |
- Batteries with higher starting current , increased by 40%, ensure starting of the car in any environmental condition.
- Battery life time increased by 50%.
- It guarantees even higher levels of safety, thanks to the sealed anti-tipping lid.
- Modern Lead / Silver technology which offers greater capacity to meet the growing energy needs of modern passenger cars.
- Much slower self-discharge.
- Lower electrolyte consumption.
- Maintenance free.
DOUBLE LID SEALED BATTERIES
COMPLETELY maintenance free
Lowered Imperial Gold Series
IMPERIAL CODE | IMPERIAL MODEL | V | A-EN | AH | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
01121 | I -L 1/55-BG | 12 | 500 | 55 | D | 207 | 175 | 175 |
02121 | I -L 2/65-BG | 12 | 630 | 65 | D | 242 | 175 | 175 |
03121 | I -L 3/85-BG | 12 | 750 | 85 | D | 276 | 175 | 175 |
04121 | I -L 4/100-BG | 12 | 760 | 100 | D | 310 | 175 | 175 |
- Batteries with higher starting current, increased by 40%, ensure starting of the car in any environmental condition.
- Battery life time increased by 50%
- It guarantees even higher levels of safety, thanks to the sealed anti-tipping lid.
- Modern Lead / Silver technology offering greater capacity to meet the growing energy needs of modern passenger cars.
- Much slower self-discharge.
- Lower electrolyte consumption.
- Maintenance free.
DOUBLE LID SEALED BATTERIES
COMPLETELY maintenance free
Imperial Series Asian Vehicles
IMPERIAL CODE | IMPERIAL MODEL | V | A-EN | AH | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
23101 | I-GR 27 GOLD DX | 12 | 900 | 110 | D | 310 | 173 | 225 |
23201 | I-GR 27 GOLD SX | 12 | 900 | 110 | S | 310 | 173 | 225 |
16101 | I-GR 24 D | 12 | 750 | 90 | D | 260 | 175 | 210 |
16201 | I -GR 24 S | 12 | 750 | 90 | S | 260 | 175 | 210 |
17101 | I-YD80 D | 12 | 730 | 80 | D | 230 | 170 | 225 |
17201 | I-YD80 S | 12 | 730 | 80 | S | 230 | 170 | 225 |
18101 | I-T122 D | 12 | 420 | 50 | D | 234 | 128 | 223 |
18201 | I-T122 S | 12 | 420 | 50 | S | 234 | 128 | 223 |
20101 | I-NS40 D | 12 | 300 | 40 | D | 185 | 126 | 200 |
20201 | I-NS40 S | 12 | 300 | 40 | S | 185 | 126 | 200 |
- Calcium / Antimony Technology. Better quality.
- Used separators "in envelopes": ensure extended battery life, improving the chemical and electrical parameters.
- Exponential growth of power in goodwill.
- Excellent "degassing" system that guarantees the lowering of the gas release level.
DOUBLE LID SEALED BATTERIES
FULLY Sealed without maintenance
Imperial EFB Series
IMPERIAL CODE | IMPERIAL MODEL | V | A-EN | AH | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
02102 | IL2 EFB | 12 | 630 | 65 | D | 242 | 175 | 190 |
03102 | IL3 EFB | 12 | 750 | 85 | D | 276 | 175 | 190 |
17102 | IYD80 D EFB | 12 | 730 | 80 | D | 230 | 170 | 225 |
17202 | IYD80 S EFB | 12 | 730 | 80 | S | 230 | 170 | 225 |
04102 | IL4 EFB | 12 | 760 | 100 | D | 310 | 175 | 190 |
05102 | IL5 EFB | 12 | 900 | 110 | D | 353 | 175 | 190 |
23102 | IGR 27 G D EFB | 12 | 900 | 110 | D | 310 | 173 | 225 |
23202 | IGR 27 G S EFB | 12 | 900 | 110 | S | 310 | 173 | 225 |
The IMPERIAL EFB Stop & Go battery (Enhanced Flooded Batteries) it is used for vehicles equipped with Start & Stop technology. Produced using the most innovative construction technologies, it provides the necessary power required by the vehicles for which it was designed.
- The use of MFW covers on positive grids avoids the spreading of active material, ensuring a better life cycle than standard batteries.
- The use of a special carbon additive allows a much faster acceptance of charge.
- High corrosion resistance.
- Tilt-proof and sealed lid.
- No maintenance required.
- The level indicator (magic eye) allows instant control of the battery charge status.
- The explosion protection prevents the flame from breaking into the battery.
DOUBLE LID SEALED BATTERIES
COMPLETELY maintenance free
Imperial AGM Series
IMPERIAL CODE | IMPERIAL MODEL | V | A-EN | AH | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
02103 | I-L 2 AGM | 12 | 630 | 65 | D | 242 | 175 | 190 |
03103 | I-L 3 AGM | 12 | 750 | 85 | D | 276 | 175 | 190 |
04103 | I-L 4 AGM | 12 | 760 | 100 | D | 310 | 175 | 190 |
05103 | I-L 5 AGM | 12 | 900 | 110 | D | 353 | 175 | 190 |
06103 | I-L 6 AGM | 12 | 1000 | 120 | D | 393 | 175 | 190 |
The IMPERIAL AGM Stop & Go battery (Valve Regulated Lead Acid) is designed for use in vehicles with advanced Start & Stop function and energy recovery from the braking system. The battery cells are closed by pressure valves and the electrolyte is immobilized within a matrix of thin glass fibers (AGM).
- Reduced water consumption.
- Greater starting power than standard vehicles.
- Absence of acid stratification.
- High resistance to vibrations.
- No loss of acid in case of impact.
- Suitable for installation in vehicles where the battery is positioned inside the passenger compartment.
DOUBLE LID SEALED BATTERIES
FULLY Sealed without maintenance
Imperial Trucks Series
IMPERIAL CODE | IMPERIAL MODEL | V | A-EN | AH | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
07100 | I-GR 27 D | 12 | 760 | 100 | D | 330 | 175 | 210 |
07200 | I-GR 27 S | 12 | 760 | 100 | S | 330 | 175 | 210 |
08100 | I-COMPACT D | 12 | 800 | 120 | D | 343 | 175 | 230 |
08200 | I-COMPACT S | 12 | 800 | 120 | S | 343 | 175 | 230 |
08110 | I-COMPACT /H-D | 12 | 850 | 150 | D | 343 | 175 | 280 |
08210 | I-COMPACT /H-S | 12 | 850 | 150 | S | 343 | 175 | 280 |
09100 | I-120 MAC | 12 | 980 | 125 | D | 510 | 175 | 225 |
10100 | I-132 MAT | 12 | 1040 | 150 | D | 513 | 175 | 205 |
11100 | I-TIPO A D | 12 | 1000 | 145 | D | 510 | 189 | 215 |
11200 | I-TIPO A S | 12 | 1000 | 145 | S | 510 | 189 | 215 |
12100 | I-160 MAC D | 12 | 1100 | 160 | D | 513 | 223 | 223 |
12200 | I-160 MAC S | 12 | 1100 | 160 | S | 513 | 223 | 223 |
13100 | I-TIPO B/180 D | 12 | 1200 | 180 | D | 513 | 223 | 223 |
13200 | I-TIPO B/180 S | 12 | 1200 | 180 | S | 513 | 223 | 223 |
14100 | I-TIPO B /200 D | 12 | 1320 | 200 | D | 513 | 223 | 223 |
14200 | I-TIPO B /200 S | 12 | 1320 | 200 | S | 513 | 223 | 223 |
15100 | I-TIPO C D | 12 | 1400 | 225 | D | 518 | 273 | 235 |
15200 | I-TIPO C S | 12 | 1400 | 225 | S | 518 | 273 | 235 |
PROFESSIONAL STARTING FOR WORK VEHICLES - HEAVY MEANS OF TRANSPORT- EARTH MOVING MACHINES -INDUSTRIAL MEANS.
- Ideal for heavy use, available for a wide range of trucks and agricultural machinery.
- High resistance to vibrations.
- Batteries for vehicles that work in extreme conditions and on severely bumpy surfaces.
- They guarantee starting even at temperatures below zero.
Imperial Gold Trucks Series
IMPERIAL CODE | IMPERIAL MODEL | V | A-EN | AH | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
07101 | I-GR 27 G D | 12 | 900 | 110 | D | 310 | 173 | 225 |
07201 | I-GR 27 G S | 12 | 900 | 110 | S | 310 | 173 | 225 |
05101 | I-L 5/110G | 12 | 900 | 110 | D | 353 | 175 | 190 |
06101 | I-L6/120G | 12 | 1000 | 120 | S | 393 | 175 | 190 |
08101 | I-COMPACT G D | 12 | 800 | 120 | D | 343 | 175 | 230 |
09101 | I-120 MAC G D | 12 | 980 | 125 | D | 510 | 175 | 225 |
3T5760 | I-CATERPILLAR | 12 | 900 | 130 | C | 330 | 173 | 238 |
11201 | I-TIPO A G S | 12 | 1000 | 145 | S | 510 | 189 | 215 |
14201 | I-TIPO B /200 G S | 12 | 1320 | 200 | S | 513 | 223 | 223 |
15201 | I-TIPO C /225 G S | 12 | 1400 | 225 | S | 518 | 273 | 235 |
DOUBLE LID SEALED BATTERIES
COMPLETELY maintenance free