Boating
Starter Battery Range
Imperial Classic Series
IMPERIAL CODE | IMPERIAL MODEL | V | A-EN | Ah | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
19100 | I-E2 D | 12 | 400 | 50 | D | 218 | 135 | 225 |
19200 | I-E2 S | 12 | 400 | 50 | S | 218 | 135 | 225 |
00100 | I-L O | 12 | 400 | 45 | D | 175 | 175 | 190 |
01100 | I-L 1 D | 12 | 420 | 50 | D | 207 | 175 | 190 |
02100 | I-L 2 D | 12 | 600 | 62 | D | 242 | 175 | 190 |
03100 | I-L 3 D | 12 | 700 | 80 | D | 276 | 175 | 190 |
04100 | I-L 4 D | 12 | 760 | 100 | D | 310 | 175 | 190 |
05100 | I-L 5 D | 12 | 780 | 100 | D | 353 | 175 | 190 |
- Technology Calcium / Antimony. Better quality.
- Separators used "in envelopes": ensure extended battery life, improving the chemical and electrical parameters.
- Exponential growth of power in goodwill.
- Excellent "degassing" system that guarantees the lowering of the gas release level.
BATTERIES WITH KAMINA LID and VISIBLE CAPS
Gold Imperial Series
IMPERIAL CODE | IMPERIAL MODEL | V | A-EN | AH | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
09101 | I-E2 G D | 12 | 400 | 50 | D | 218 | 135 | 225 |
09201 | I-E2 G S | 12 | 400 | 50 | S | 218 | 135 | 225 |
01101 | I-L 1/55G | 12 | 500 | 55 | D | 207 | 175 | 190 |
01201 | I-L 1/55G S | 12 | 500 | 55 | S | 207 | 175 | 190 |
02101 | I-L 2/65G | 12 | 630 | 65 | D | 242 | 175 | 190 |
02201 | I-L 2/65G S | 12 | 630 | 54 | S | 242 | 175 | 190 |
03101 | I-L 3/85G | 12 | 750 | 85 | D | 276 | 175 | 190 |
03201 | I-L 3/85G S | 12 | 750 | 85 | S | 276 | 175 | 190 |
04101 | I-L 4/100G | 12 | 760 | 100 | D | 310 | 175 | 190 |
04201 | I-L 4/100G S | 12 | 760 | 100 | S | 310 | 175 | 190 |
05101 | I-L 5/110G | 12 | 900 | 110 | D | 353 | 175 | 190 |
06101 | I-L6/120G | 12 | 1000 | 120 | S | 393 | 175 | 190 |
- Batteries with higher starting current , increased by 40%, ensure starting of the car in any environmental condition.
- Battery life time increased by 50%.
- It guarantees even higher levels of safety, thanks to the sealed anti-tipping lid.
- Modern Lead / Silver technology which offers greater capacity to meet the growing energy needs of modern passenger cars.
- Much slower self-discharge.
- Lower electrolyte consumption.
- Maintenance free.
DOUBLE LID SEALED BATTERIES
COMPLETELY maintenance free
Imperial AGM Series
IMPERIAL CODE | IMPERIAL MODEL | V | A-EN | AH | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
02103 | I-L 2 AGM | 12 | 630 | 65 | D | 242 | 175 | 190 |
03103 | I-L 3 AGM | 12 | 750 | 85 | D | 276 | 175 | 190 |
04103 | I-L 4 AGM | 12 | 760 | 100 | D | 310 | 175 | 190 |
05103 | I-L 5 AGM | 12 | 900 | 110 | D | 353 | 175 | 190 |
06103 | I-L 6 AGM | 12 | 1000 | 120 | D | 393 | 175 | 190 |
The IMPERIAL AGM Stop & Go battery (Valve Regulated Lead Acid) is designed for use in vehicles with advanced Start & Stop function and energy recovery from the braking system. The battery cells are closed by pressure valves and the electrolyte is immobilized within a matrix of thin glass fibers (AGM).
- Reduced water consumption.
- Greater starting power than standard vehicles.
- Absence of acid stratification.
- High resistance to vibrations.
- No loss of acid in case of impact.
- Suitable for installation in vehicles where the battery is positioned inside the passenger compartment.
DOUBLE LID SEALED BATTERIES
FULLY Sealed without maintenance
Imperial Trucks Series
IMPERIAL CODE | IMPERIAL MODEL | V | A-EN | AH | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
07100 | I-GR 27 D | 12 | 760 | 100 | D | 330 | 175 | 210 |
07200 | I-GR 27 S | 12 | 760 | 100 | S | 330 | 175 | 210 |
08100 | I-COMPACT D | 12 | 800 | 120 | D | 343 | 175 | 230 |
08200 | I-COMPACT S | 12 | 800 | 120 | S | 343 | 175 | 230 |
08110 | I-COMPACT /H-D | 12 | 850 | 150 | D | 343 | 175 | 280 |
08210 | I-COMPACT /H-S | 12 | 850 | 150 | S | 343 | 175 | 280 |
09100 | I-120 MAC | 12 | 980 | 125 | D | 510 | 175 | 225 |
10100 | I-132 MAT | 12 | 1040 | 150 | D | 513 | 175 | 205 |
11100 | I-TIPO A D | 12 | 1000 | 145 | D | 510 | 189 | 215 |
11200 | I-TIPO A S | 12 | 1000 | 145 | S | 510 | 189 | 215 |
12100 | I-160 MAC D | 12 | 1100 | 160 | D | 513 | 223 | 223 |
12200 | I-160 MAC S | 12 | 1100 | 160 | S | 513 | 223 | 223 |
13100 | I-TIPO B/180 D | 12 | 1200 | 180 | D | 513 | 223 | 223 |
13200 | I-TIPO B/180 S | 12 | 1200 | 180 | S | 513 | 223 | 223 |
14100 | I-TIPO B /200 D | 12 | 1320 | 200 | D | 513 | 223 | 223 |
14200 | I-TIPO B /200 S | 12 | 1320 | 200 | S | 513 | 223 | 223 |
15100 | I-TIPO C D | 12 | 1400 | 225 | D | 518 | 273 | 235 |
15200 | I-TIPO C S | 12 | 1400 | 225 | S | 518 | 273 | 235 |
PROFESSIONAL STARTING FOR WORK VEHICLES - HEAVY MEANS OF TRANSPORT- EARTH MOVING MACHINES -INDUSTRIAL MEANS.
- Ideal for heavy use, available for a wide range of trucks and agricultural machinery.
- High resistance to vibrations.
- Batteries for vehicles that work in extreme conditions and on severely bumpy surfaces.
- They guarantee starting even at temperatures below zero.
Imperial Gold Trucks Series
IMPERIAL CODE | IMPERIAL MODEL | V | A-EN | AH | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
07101 | I-GR 27 G D | 12 | 900 | 110 | D | 310 | 173 | 225 |
07201 | I-GR 27 G S | 12 | 900 | 110 | S | 310 | 173 | 225 |
05101 | I-L 5/110G | 12 | 900 | 110 | D | 353 | 175 | 190 |
06101 | I-L6/120G | 12 | 1000 | 120 | S | 393 | 175 | 190 |
08101 | I-COMPACT G D | 12 | 800 | 120 | D | 343 | 175 | 230 |
09101 | I-120 MAC G D | 12 | 980 | 125 | D | 510 | 175 | 225 |
3T5760 | I-CATERPILLAR | 12 | 900 | 130 | C | 330 | 173 | 238 |
11201 | I-TIPO A G S | 12 | 1000 | 145 | S | 510 | 189 | 215 |
14201 | I-TIPO B /200 G S | 12 | 1320 | 200 | S | 513 | 223 | 223 |
15201 | I-TIPO C /225 G S | 12 | 1400 | 225 | S | 518 | 273 | 235 |
DOUBLE LID SEALED BATTERIES
COMPLETELY maintenance free
Cyclic liquid electrolyte range
Imperial series light traction with flat plate
IMPERIAL CODE | IMPERIAL MODEL | V | Ah/20HR | Ah/5HR | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
21100PTR | I-F2 P | 6 | 240 | 190 | D | 244 | 190 | 274 |
16100PTR | I-L3 PTR | 12 | 80 | 64 | D | 276 | 175 | 190 |
05100PTR | I-L5 PTR | 12 | 105 | 85 | D | 353 | 17 | 190 |
07100PTR | I-GR27 PTR | 12 | 110 | 90 | D | 330 | 175 | 210 |
08100PTR | I-COMPACT PTR | 12 | 120 | 100 | D | 343 | 175 | 230 |
08110PTR | I-COMPACT PHTR | 12 | 140 | 110 | D | 343 | 175 | 280 |
14200PTR | I-TIPO B PTR | 12 | 200 | 160 | S | 513 | 223 | 223 |
15200PTR | I-TIPO C PTR | 12 | 225 | 165 | S | 518 | 273 | 235 |
They are deep cycle free lead acid batteries made with flat armored plate
Imperial series light traction with tubular plate
IMPERIAL CODE | IMPERIAL MODEL | V | Ah/20HR | Ah/5HR | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
21100TTR | I-F2 T TTR | 6 | 240 | 190 | D | 244 | 190 | 274 |
16100TTR | I-L3 TTR | 12 | 80 | 64 | D | 276 | 175 | 190 |
05100TTR | I-L5 TTR | 12 | 105 | 85 | D | 353 | 175 | 190 |
07100TTR | I-GR27 TTR | 12 | 110 | 90 | D | 330 | 175 | 210 |
08100TTR | I-COMPACT TTR | 12 | 120 | 100 | D | 343 | 175 | 230 |
08110TTR | I-COMPACT THTR TTR | 12 | 140 | 115 | D | 343 | 175 | 280 |
14200TTR | I-TIPO B TTR | 12 | 200 | 160 | S | 513 | 223 | 223 |
15200TTR | I-TIPO C TTR | 12 | 225 | 165 | S | 518 | 273 | 235 |
They are deep cycle free lead acid batteries made with armored tubular positive plate 40% in + cycles.
AGM / GEL range
IGL series
IMPERIAL MODEL | V | Ah/20 Hr | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|
IGL 6-1.3 | 6 | 1.3 | 97 | 24 | 59 |
IGL 6-2.8 | 6 | 2,8 | 66 | 33 | 104 |
IGL 6-3.4 | 6 | 3,4 | 34 | 60 | 67 |
IGL 6-5 | 6 | 5 | 70 | 47 | 107 |
IGL 6-7.2 | 6 | 7.2 | 151 | 34 | 100 |
IGL 6-12 | 6 | 12 | 151 | 50 | 101 |
IGL 12-1.3 | 12 | 1.3 | 97 | 43 | 59 |
IGL 12- 2.2 | 12 | 2.2 | 178 | 35 | 67 |
IGL 12-2.7 | 12 | 2.7 | 73 | 65 | 107 |
IGL 12-3.4 | 12 | 3.4 | 134 | 67 | 67 |
IGL 12-5 | 12 | 5 | 90 | 70 | 107 |
IGL 12-6W | 12 | 6 | 151 | 50 | 96 |
IGL 12-7 | 12 | 7 | 151 | 65 | 100 |
IGL 12-8 | 12 | 8 | 110 | 86 | 100 |
IGL 12-9 | 12 | 9 | 151 | 65 | 100 |
IGL 12-12 | 12 | 12 | 151 | 98 | 100 |
IGL 12-14 | 12 | 14 | 151 | 98 | 100 |
IGL 12-15 | 12 | 15 | 151 | 98 | 100 |
IGL 12-20 | 12 | 20 | 181 | 77 | 167 |
IGL 12-26 | 12 | 26 | 166 | 175 | 125 |
IGL 12-35 | 12 | 35 | 196 | 130 | 179 |
IGL 12-50 | 12 | 50 | 197 | 165 | 170 |
IGL 12-60 | 12 | 60 | 229 | 138 | 228 |
IGL 12-80 | 12 | 80 | 259 | 168 | 227 |
IGL 12-85 | 12 | 85 | 350 | 166 | 174 |
IGL 12-100 W | 12 | 100 | 259 | 168 | 227 |
IGL 12-100 | 12 | 100 | 329 | 172 | 221 |
IGL 12-120 | 12 | 120 | 407 | 173 | 235 |
IGL 12-135 | 12 | 135 | 345 | 173 | 278 |
IGL 12-160 | 12 | 160 | 483 | 170 | 241 |
IGL 12-200 | 12 | 200 | 530 | 209 | 231 |
IGL 12-220 | 12 | 220 | 525 | 243 | 245 |
IGL 12-260 | 12 | 260 | 520 | 268 | 249 |
FULLY Sealed without maintenance.
Deep Cycle range in AGM / GEL
IGL Cyclic series
IMPERIAL CODE | V | Ah/20 Hr | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|
IGL 6-240 C | 6 | 240 | 244 | 190 | 274 |
IGL 12-9 C | 12 | 9 | 151 | 65 | 100 |
IGL 12-14 C | 12 | 14 | 151 | 98 | 100 |
IGL 12-20 C | 12 | 20 | 181 | 77 | 167 |
IGL 12-26 C | 12 | 26 | 166 | 175 | 125 |
IGL 12-35 C | 12 | 35 | 196 | 130 | 179 |
IGL 12-50 C | 12 | 50 | 197 | 165 | 170 |
IGL 12-60 C | 12 | 60 | 229 | 138 | 228 |
IGL 12-80 C | 12 | 80 | 259 | 168 | 227 |
IGL 12-85 C | 12 | 85 | 350 | 166 | 174 |
IGL 12-100 WC | 12 | 100 | 259 | 168 | 227 |
IGL 12-100 C | 12 | 100 | 329 | 172 | 221 |
IGL 12-120 C | 12 | 120 | 407 | 173 | 235 |
IGL 12-135 C | 12 | 135 | 345 | 173 | 278 |
IGL 12-160 C | 12 | 160 | 483 | 170 | 241 |
IGL 12-200 C | 12 | 200 | 530 | 209 | 231 |
IGL 12-220 C | 12 | 220 | 525 | 243 | 245 |
IGL 12-260 C | 12 | 260 | 520 | 268 | 249 |
COMPLETELY SEALED WITHOUT MAINTENANCE