Motorcycles
MKotorcycles starter range
Liquid electrolyte motorcycle Imperial series
IMPERIAL MODEL | V | + | Ah | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|
IB39-6 | 6 | D | 7 | 126 | 48 | 126 |
IB49-6 | 6 | S | 10 | 91 | 83 | 161 |
I6N11A-2A | 6 | D | 11 | 122 | 62 | 132 |
IB38-6A | 6 | D | 13 | 119 | 83 | 161 |
IB4L-B | 12 | D | 4 | 120 | 70 | 92 |
IB5L-B | 12 | D | 5 | 121 | 61 | 131 |
I12N5.5-4A | 12 | S | 6 | 121 | 61 | 131 |
IB7L-B | 12 | D | 8 | 127 | 76 | 135 |
IB9-B | 12 | S | 9 | 137 | 76 | 140 |
IB10L-B | 12 | D | 12 | 136 | 91 | 146 |
IB12A-A | 12 | S | 12 | 134 | 80 | 160 |
IB12AL-A2 | 12 | D | 12 | 134 | 80 | 160 |
IB14-A2 | 12 | S | 14 | 135 | 90 | 168 |
IB14L-A2 | 12 | D | 14 | 135 | 90 | 168 |
IB16-B | 12 | S | 19 | 161 | 91 | 162 |
IB16L-B | 12 | D | 14 | 161 | 91 | 162 |
IB16LA-A2 | 12 | D | 16 | 207 | 72 | 164 |
II50-N18L-A | 12 | D | 20 | 206 | 91 | 164 |
IT 109 DX | 12 | D | 30 | 184 | 130 | 160 |
IT 109 SX | 12 | S | 30 | 184 | 130 | 160 |
AGM motorcycle Imperial series
IMPERIAL MODEL | V | + | Ah | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|
ITR4-BS | 12 | D | 2,3 | 114 | 48 | 87 |
ITX4L-BS | 12 | D | 4 | 114 | 71 | 76 |
ITX5L-BS | 12 | D | 5 | 114 | 71 | 106 |
ITX7A-BS | 12 | S | 6 | 152 | 88 | 94 |
ITX7L-BS | 12 | D | 6 | 114 | 71 | 131 |
ITX9A-BS | 12 | S | 9 | 137 | 76 | 140 |
ITX9-BS | 12 | S | 8 | 150 | 87 | 105 |
ITX10L-BS | 12 | D | 12 | 136 | 91 | 146 |
ITX12A-A | 12 | S | 12 | 134 | 80 | 160 |
ITX12AL-A | 12 | D | 12 | 134 | 80 | 160 |
ITX12A-BS | 12 | S | 10 | 150 | 87 | 105 |
ITX12-BS | 12 | S | 10 | 150 | 87 | 130 |
ITX14AHL-BS | 12 | D | 14 | 135 | 90 | 168 |
ITX14AH-BS | 12 | S | 14 | 135 | 90 | 168 |
ITX14-BS | 12 | S | 12 | 152 | 88 | 147 |
ITX14L-BS | 12 | D | 12 | 152 | 88 | 147 |
ITX16-BS | 12 | S | 14 | 150 | 87 | 161 |
ITX20-BS | 12 | S | 18 | 177 | 86 | 156 |
ITX20CH-BS | 12 | S | 18 | 148 | 85 | 165 |
ITX20L-BS | 12 | D | 18 | 177 | 86 | 156 |
ITX22L-BS | 12 | S | 20 | 178 | 75 | 167 |
ITX24HL-BS | 12 | D | 21 | 204 | 85 | 163 |
ITX30L-BS | 12 | D | 30 | 165 | 125 | 174 |
IT4B-BS | 12 | D | 2,3 | 113 | 40 | 86 |
IT5L-BS | 12 | D | 5 | 121 | 61 | 131 |
IT7B-BS | 17 | S | 6,5 | 150 | 65 | 93 |
IT9B-BS | 12 | S | 8 | 150 | 68 | 103 |
IT12B-BS | 12 | S | 11 | 150 | 69 | 130 |
IT14B-BS | 12 | S | 12 | 150 | 68 | 145 |
ITZ7S-BS | 12 | S | 6 | 113 | 70 | 105 |
ITZ10S-BS | 12 | S | 8,6 | 150 | 87 | 89 |
ITZ12S-BS | 12 | S | 11 | 150 | 82 | 105 |
ITZ14S-BS | 12 | S | 11,2 | 150 | 87 | 110 |
FULLY Sealed without maintenance
Harley Imperial Series
IMPERIAL CODE | V | + | Ah | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|
IHDX14H-BS | 12 | S | 14 | 149 | 87 | 144 |
IHDX14HL-BS | 12 | D | 14 | 149 | 87 | 144 |
IHDX20HL-BS | 12 | D | 20 | 176 | 87 | 153 |
IHDX30HL-BS | 12 | D | 30 | 166 | 130 | 175 |
GEL BATTERIES for high performance + 40% performance.
COMPLETELY SEALED WITHOUT MAINTENANCE.
Lithium Motorcycle Imperial Series
IMPERIAL CODE | V | + | Ah | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|
HJT5S-FP | 12 | D | 5 | 114 | 71 | 106 |
IHJTX7A-FP-S | 12 | S | 6 | 152 | 88 | 94 |
IHJTX9(L)-FP | 12 | S | 8 | 150 | 87 | 105 |
IHJTX12(L)FP-S | 12 | S | 10 | 150 | 87 | 130 |
IHJTX14AH(L)FP-S | 12 | S | 14 | 135 | 90 | 168 |
IHJTHVT-3(8)-FP-S | 12 | D | 12 | 152 | 88 | 147 |
HJTX20CH-FP-S | 12 | S | 18 | 148 | 85 | 165 |
IHJTH20(H)L-FP-S | 12 | D | 18 | 177 | 86 | 156 |
IHJTX30L-FP | 12 | D | 30 | 165 | 125 | 174 |
IHJB5L-FP | 12 | D | 5 | 121 | 61 | 131 |
IHJT7B-FP | 12 | S | 6,5 | 150 | 65 | 93 |
IHJT9B-FP-S | 12 | S | 8 | 150 | 68 | 103 |
IHJT12B-FP-S | 12 | S | 11 | 150 | 69 | 130 |
IHJTZ7S-FP-S | 12 | S | 6 | 113 | 70 | 105 |
IHJTZ10S-FP-S | 12 | S | 8,6 | 150 | 87 | 89 |
IHJTZ14S-FP-S | 12 | S | 11,2 | 150 | 87 | 110 |
COMPLETELY SEALED WITHOUT MAINTENANCE.