Aerial platforms
Cyclic liquid electrolyte range
Imperial series light traction with flat plate
IMPERIAL CODE | IMPERIAL MODEL | V | Ah/20HR | Ah/5HR | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
21100PTR | I-F2 P | 6 | 240 | 190 | D | 244 | 190 | 274 |
16100PTR | I-L3 PTR | 12 | 80 | 64 | D | 276 | 175 | 190 |
05100PTR | I-L5 PTR | 12 | 105 | 85 | D | 353 | 17 | 190 |
07100PTR | I-GR27 PTR | 12 | 110 | 90 | D | 330 | 175 | 210 |
08100PTR | I-COMPACT PTR | 12 | 120 | 100 | D | 343 | 175 | 230 |
08110PTR | I-COMPACT PHTR | 12 | 140 | 110 | D | 343 | 175 | 280 |
14200PTR | I-TIPO B PTR | 12 | 200 | 160 | S | 513 | 223 | 223 |
15200PTR | I-TIPO C PTR | 12 | 225 | 165 | S | 518 | 273 | 235 |
They are deep cycle free lead acid batteries made with flat armored plate
Imperial series light traction / Imperial USIN series
IMPERIAL CODE | IMPERIAL MODEL | V | Ah/20HR | Ah/5HR | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
2200PTR | USI 2200 | 6 | 232 | 190 | D | 260 | 180 | 285 |
1450PTR | USI T145 | 6 | 260 | 215 | D | 260 | 180 | 285 |
3050PTR | USI 305H | 6 | 310 | 245 | D | 302 | 181 | 365 |
4200PTR | USI 420H | 6 | 420 | 344 | D | 318 | 180 | 424 |
8170PTR | USI G8V | 8 | 170 | 145 | D | 260 | 180 | 285 |
1200PTR | USI 12V | 12 | 155 | 120 | D | 333 | 179 | 289 |
They are deep cycle free lead acid batteries made with armored flat plate designed and developed for golf cars and aerial platforms.
Imperial series light traction with tubular plate
IMPERIAL CODE | IMPERIAL MODEL | V | Ah/20HR | Ah/5HR | + | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
21100TTR | I-F2 T TTR | 6 | 240 | 190 | D | 244 | 190 | 274 |
16100TTR | I-L3 TTR | 12 | 80 | 64 | D | 276 | 175 | 190 |
05100TTR | I-L5 TTR | 12 | 105 | 85 | D | 353 | 175 | 190 |
07100TTR | I-GR27 TTR | 12 | 110 | 90 | D | 330 | 175 | 210 |
08100TTR | I-COMPACT TTR | 12 | 120 | 100 | D | 343 | 175 | 230 |
08110TTR | I-COMPACT THTR TTR | 12 | 140 | 115 | D | 343 | 175 | 280 |
14200TTR | I-TIPO B TTR | 12 | 200 | 160 | S | 513 | 223 | 223 |
15200TTR | I-TIPO C TTR | 12 | 225 | 165 | S | 518 | 273 | 235 |
They are deep cycle free lead acid batteries made with armored tubular positive plate 40% in + cycles.